gpmain_tashkent2012.jpg
gpmain_london2012.jpg
mengp.jpg
Home
Schedule
Regulations
Women Participants
Biographies
Standings
gpmain_women_ankara2012.jpg
gpmain_women_jermuk2012.jpg
gpmain_women_kazan2012.jpg
gpmain_women_nalchik2011.jpg
gpmain_women_shenzhen.jpg
gpmain_rostov2011.jpg
womengp.jpg



Final allocation for FIDE Grand Prix Series 2012/13
Thursday, 02 August 2012

Final allocation for FIDE Grand Prix Series 2012/13   (pdf)



FIDE GRAND PRIX



2012 2013
Name  CTY Criteria Aug-12 London Tashkent Lisbon Madrid Berlin Paris
        20 Sep -
3 Oct
21 Nov -
5 Dec
17 Apr-
1 May
22 May -
4 Jun
3 - 17 Jul 18 Sep -
2 Oct
Radjabov, Teimour  AZE  Rating 2788     2788 2788 2788 2788
Karjakin, Sergey  RUS  Rating 2785   2785 2785   2785 2785
Nakamura, Hikaru  USA  Rating 2778 2778   2778 2778   2778
Caruana, Fabiano ITA Fide President 2773   2773 2773 2773   2773
Morozevich, Alexander RUS  AGON 2770   2770 2770 2770 2770  
Ivanchuk, Vassily UKR World Cup 2769 2769     2769 2769 2769
Grischuk, Alexander RUS  World Cup 2763 2763     2763 2763 2763
Topalov, Veselin  BUL  Rating 2752 2752   2752 2752 2752  
Svidler, Peter RUS  World Cup 2749 2749 2749   2749   2749
Wang, Hao CHN AGON 2726 2726 2726 2726     2726
Gelfand, Boris ISR Match 2738 2738 2738     2738 2738
Gashimov, Vugar AZE  Rating 2737   2737 2737 2737 2737  
Leko, Peter HUN AGON 2737 2737 2737 2737   2737  
Ponomariov, Ruslan UKR World Cup 2734   2734 2734 2734   2734
Mamedyarov, Shakriyar AZE  Rating 2729 2729 2729 2729   2729  
Dominguez Perez, Leinier CUB AGON 2725 2725 2725   2725   2725
Giri, Anish NED AGON 2711 2711   2711   2711 2711
Kasimdzhanov, Rustam UZB AGON 2684 2684 2684   2684 2684  
                   
    Average 2747.1 2738.4 2740.6 2751.7 2751.8 2746.9 2753.3
  Players   12 12 12 12 12 12
 
© FIDE Grand Prix    |    www.fide.com    |    grandprix.fide.com    |    Powered by Turkish Chess Federation