gpmain_tashkent2012.jpg
gpmain_london2012.jpg
mengp.jpg
Home
Schedule
Regulations
Women Participants
Biographies
Standings
gpmain_women_ankara2012.jpg
gpmain_women_jermuk2012.jpg
gpmain_women_kazan2012.jpg
gpmain_women_nalchik2011.jpg
gpmain_women_shenzhen.jpg
gpmain_rostov2011.jpg
womengp.jpg



FIDE Grand Prix Standings
Thursday, 13 December 2012
  2012 2013 2012 2013 Best 3
Name  CTY Dec
2012
Criteria London Tashkent Lisbon Madrid Berlin Paris London Tashkent Lisbon Madrid Berlin Paris Total
  20 Sep - 4 Oct 21 Nov - 5 Dec 17 Apr - 1 May 22 May - 4 Jun 3 - 17 Jul 18 Sep - 2 Oct GP Pts GP Pts GP Pts GP Pts GP Pts GP Pts  
Mamedyarov, Shakriyar AZE  2764 Rating 2729 2764 2764 0 2764 0 140 80 0 0 0 0 220
Wang, Hao CHN 2737 AGON 2742 2737 2737 0 0 2737 70 140 0 0 0 0 210
Gelfand, Boris ISR 2751 Match 2738 2751 0 0 2751 2751 140 30 0 0 0 0 170
Karjakin, Sergey  RUS  2775 Rating 0 2775 2775 0 2775 2775 0 140 0 0 0 0 140
Morozevich, Alexander RUS  2748 AGON 0 2748 2748 2748 2748 0 0 140 0 0 0 0 140
Topalov, Veselin  BUL  2771 Rating 2752 0 2771 2771 2771 0 140 0 0 0 0 0 140
Leko, Peter HUN 2732 AGON 2737 2732 2732 0 2732 0 80 50 0 0 0 0 130
Kasimdzhanov, Rustam UZB 2696 AGON 2684 2696 0 2696 2696 0 35 80 0 0 0 0 115
Grischuk, Alexander RUS  2764 World Cup 2754 0 0 2764 2764 2764 90 0 0 0 0 0 90
Caruana, Fabiano ITA 2782 Fide President 0 2786 2782 2782 0 2782 0 80 0 0 0 0 80
Ivanchuk, Vassily UKR 2766 World Cup 2769 0 0 2766 2766 2766 55 0 0 0 0 0 55
Dominguez Perez, Leinier CUB 2734 AGON 2725 2726 0 2734 0 2734 35 20 0 0 0 0 55
Adams, Michael ENG 2710 Replace-
ment
2722 0 0 0 0 0 55 0 0 0 0 0 55
Svidler, Peter RUS  2747 World Cup 0 2747 0 2747 0 2747 0 50 0 0 0 0 50
Ponomariov, Ruslan UKR 2732 World Cup 0 2741 2732 2732 0 2732 0 50 0 0 0 0 50
Nakamura, Hikaru  USA  2760 Rating 2783 0 2760 2760 0 2760 15 0 0 0 0 0 15
Giri, Anish NLD 2720 AGON 2730 0 2720 0 2720 2720 15 0 0 0 0 0 15
Kamsky, Gata USA  2762 Replace-
ment
0 2762 0 0 0 0 0 10 0 0 0 0 10
Radjabov, Teimour  AZE  2793 Rating 0 0 2793 2793 2793 2793 0 0 0 0 0 0 0
Gashimov, Vugar AZE  2737 Rating 0 0 2737 2737 2737 0 0 0 0 0 0 0 0
0
  Average 2738.8 2747.1 2754.3 2752.5 2751.4 2755.1 870 870 0 0 0 0
 
© FIDE Grand Prix    |    www.fide.com    |    grandprix.fide.com    |    Powered by Turkish Chess Federation